Free Tool · Managed IT Support Estimator
What should managed IT support cost?
Get a ballpark monthly figure for fully managed IT support, based on your team size, servers and the level of cover you need. Adjust any rate to match your situation — then ask us for an exact quote.
Essential
Reactive help desk
Reactive help desk
Advanced IT & Cyber Security
Full monitoring, security & vCIO
Full monitoring, security & vCIO
\u00A30
per month (ex VAT)
\u00A30
per year
Average per user\u00A30
Compare
What's included in each plan
| Service | Essential IT Support | Advanced IT & Cyber Security |
|---|---|---|
| Helpdesk and remote troubleshooting | ✓ | ✓ |
| Endpoint protection, patching and EDR licences | ✓ | ✓ |
| Software and operating system updates | ✓ | ✓ |
| Microsoft 365 / Google Workspace management | ✓ | ✓ |
| Network and Wi-Fi troubleshooting | ✓ | ✓ |
| Monthly IT health and ticket reporting | ✓ | ✓ |
| Asset and software licence management | ✓ | ✓ |
| 24/7 automated monitoring and alerts | — | ✓ |
| Firewall monitoring | — | ✓ |
| Network performance monitoring | — | ✓ |
| Microsoft 365 security enhancements (Microsoft Premium required) | — | ✓ |
| Business continuity and disaster recovery planning | — | ✓ |
| Spam filtering | — | ✓ |
| Quarterly IT strategy review | — | ✓ |
| Advanced threat detection | — | ✓ |
| Cyber compliance, email and phishing protection | — | ✓ |
| Cloud management, budgeting and monthly strategic planning | — | ✓ |
Prices exclude VAT. Final package tailored to your setup.
All prices and figures shown are indicative and were correct at the time of publication (June 2026). Prices are subject to change. For an accurate, no-obligation figure, ask Foresight for a quick quote.